|
The Lighting Resource for Machine Vision VISION-LIGHTS.COM
|
|
Products for Machine Vision | CV-M1200 (Fixed Cable Remote Head Color Sensor)
|
| DSP (Digital Signal Processing) | |
| 1/2" High resolution CCD image sensor | |
| 450 TV lines horizontal resolution | |
| NTSC : 525 / 60 Hz, 2:1 interlace scanning | |
| PAL : 625 / 50 Hz, 2:1 interlace scanning | |
| Excellent signal to noise ratio better than 48 dB | |
| Variable electronic shutter speeds | |
| Gamma 1.0 or 0.45 selectable | |
| 12-pin industrial standard connector | |
| Fixed 2m camera cable | |
| Special miniature lens (optional) |
| IMAGE PICK UP DEVICE: | 1/2" HAD Interline Transfer CCD image sensor |
| PICTURE ELEMENTS: | 768H x 494V(EIA). 752H x 582V(CCIR) |
| SENSING AREA: | 6.5mm (H) x 4.8mm (V) |
| SCANNING SYSTEM | EIA/CCIR 2:1 Interlace |
| SYNCHRONIZATION: | Internal or External by VS 75 ohm(TTL level at factory option) or SYNC |
| HORIZONTAL RESOLUTION: | 450 TV lines |
| ELECTRONIC SHUTTER: | 1/60(1/50)~1/10.000 sec at 8 positions switchable |
| WHITE BALANCE: | Manual, 3200° K, 4600° K, 5600° K, Auto Tracking, One-Push Auto |
| SET-UP LEVEL: | OmV or 20mV selectable |
| LONG-TIME EXPOSURE: | Provided. internal mode setting |
| MINIMUM ILLUMINATION: | 0.4 lux F1 4(AGC ON) |
| S/N RATIO: | Greater than 48dB |
| GAMMA: | 1.0 or 0.45 selectable |
| BACKLIGHT COMPENSATION: | Provided, Pattern 1 or 2 selectable |
| NEGATIVE-POSITIVE REVERSAL: | Provided |
| VIDEO OUTPUT: | VBS (NTSC/PAL) 1.0Vp-p 75 ohm, RGB, Y/C (S-Video) |
| LENS MOUNT: | special type (C-Mount Adapter Optional) |
| AMBIENT TEMPERATURE: | -10° C-+50° C (14° F~I22° F) |
| POWER REQUIREMENT: | +I2VDC ± 10% |
| POWER CONSUMPTION: | 3.8W |
| WEIGHT: | 110g (024lbs) for camera head with cable, <420g (0.86lbs) for control |
|
Copyright © 2002- 2004
PHOENIX IMAGING
|